
Description
Beautifully maintained Duplex (historic home) in the Ivywild school area. Walking distance to numerous restaurants, groceries, and shopping. The property is fully furnished with a non-owner occupied short term rental permit. There are tenants in both units. Upstairs/ larger unit is currently on a medium-term lease. Lower unit is a travelling professional on month to month lease. Good rental history. Upstairs unit rents are scheduled to increase $300 this summer. The property has a shared and fenced in front yard with a covered deck and BBQ grill. There are two driveway parking spaces and plenty of street parking. This property is at the end of a dead end road so there is minimal traffic. There is a cleaning service and management host in place if the buyer is looking for a turn-key short or medium term rental.
Listing Details
Price: | $$575,000 |
---|---|
Address: | 533 E Brookside Street |
City: | Colorado Springs |
State: | Colorado |
Zip Code: | 80905 |
MLS: | 2890895 |
Year Built: | 1899 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
roof: | Composite Shingle |
---|---|
fence: | Front |
terms: | Assumable, Cash, Conventional, FHA, VA |
water: | Municipal |
siding: | Brick |
cooling: | Ceiling Fan(s) |
heating: | Forced Air, Natural Gas |
lotSize: | 5643 |
notices: | Established Rental History, Lead Base Paint Discl Req, See Show/Agent Remarks |
taxYear: | 2024 |
structure: | Framed on Lot, Frame |
taxAmount: | 1284.48 |
unitCount: | 2 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, Telephone |
appliances: | 220v in Kitchen, Dishwasher, Disposal, Dryer, Microwave Oven, Oven, Range, Washer |
lotSizeArea: | 5643 |
earnestMoney: | 6000 |
lotSizeUnits: | SqFt |
mlsAreaMinor: | Jeffers |
firePlaceDesc: | None |
unitTotalBeds: | 6 |
schoolDistrict: | Colorado Springs 11 |
unitTotalBaths: | 2 |
laundryFacilites: | Electric Hook-up |
foundationDetails: | Garden Level, Walk Out |
attributionContact: | (719) 368-7639 |
constructionStatus: | Existing |
Photos
Information Last Updated: Friday, May 9th, 2025
Data services provided by IDX Broker
<div>Listed by: Venterra Real Estate LLC 719-204-1429</div>